Janet Cotter
Badges
Trips
Janet Cotter has attended 9 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Yorkshire IV | Yordas Cave | Ben Richards James Wilson Jan Kożuszek Julien Jean Laura Temple Erica Keung | 2023-06-04 |
Yorkshire IV | NOCAVE | 2023-06-03 | |
60th Anniversary | NOCAVE | Úna Barker Dave Wilson Simon Seward Bronwen Ley | 2022-09-17 |
Mendips II | Swildon's Hole | Rhys Tyers Tetley Dave Kirkpatrick Jack Hare Tanguy Racine Sam Page Dan Greenwald James O'Hanlon Ben Zelenay Oliver Myerscough Pete Hambly Andrej Jonny Hardman William French Jarvist Frost Daniella McManamon | 2014-01-25 |
50th Anniversary Trip | NOCAVE | Alex Herriott Andy Jurd Colm Carroll Dave Wilson Pete Hambly Rik Venn Dewi Lloyd Alva Gosson Richard Collcott Pam Murphy Rob Knell Mark Wilkins Paul Huggins (Huggy) Tim Flack | 2012-09-29 |
Mendips I | NOCAVE | 2012-01-21 | |
Mendip I | NOCAVE | Jim Evans Dave Mountain | 2011-01-22 |
Devon | NOCAVE | Tim Wright (Shed) | 2006-06-11 |
Slovenia New Year | NOCAVE | Darryl Anderson Andrej Fratnik Jarvist Frost Joanna King Tetley | 2005-12-30 |
Authored
Janet Cotter has written 0 reports.
Report | Date |
---|
Top Cavers
Janet Cotter has caved with 44 cavers.
Name | Trips |
---|---|
Dave Wilson | 2 |
Pete Hambly | 2 |
Jarvist Frost | 2 |
Tetley | 2 |
Alex Herriott | 1 |
Andrej Fratnik | 1 |
William French | 1 |
Daniella McManamon | 1 |
Jim Evans | 1 |
Dave Mountain | 1 |
Top Caves
Janet Cotter has caved in 3 caves.
Name | Trips |
---|---|
NOCAVE | 7 |
Swildon's Hole | 1 |
Yordas Cave | 1 |