Gideon Smith
Badges
Trips
Gideon Smith has attended 9 trips.
| Report | Cave | Cavers | Date |
|---|---|---|---|
| 1990-1991 | Bull Pot | Bronwen Ley Alva Gosson Glenn Rogers | 1990-11-03 |
| 1989-1990 | Vesper Pot | Chris Birkhead | 1990-01-27 |
| 1989-1990 | Large Pot | Phil Hay Rob Chaddock Lionel Wightman | 1989-12-18 |
| 1989-1990 | Alum Pot > Long Churn Caves | Janet Cotter Pam Murphy Rob Knell Tim Palmer Phil Hay Rob Chaddock | 1989-12-17 |
| 1989-1990 | Bar Pot > Flood Entrance Pot | Paul Huggins (Huggy) Alva Gosson Monaghan Tindale Lionel Wightman | 1989-12-16 |
| 1989-1990 | Bar Pot | Janet Cotter Monaghan Tindale Lionel Wightman | 1989-11-05 |
| 1989-1990 | Christmas Pot | Dave Wilson Herman Herz | 1989-11-04 |
| 1989-1990 | Valley Entrance | Rob Knell Herman Herz Monaghan Tindale Simon Lawes Wendy Rooke Lionel Wightman Jessica Acheson | 1989-10-15 |
| 1989-1990 | Nettle Pot Dentdale | Janet Cotter Simon Lawes Jessica Acheson | 1989-10-14 |
Authored
Gideon Smith has written 1 reports.
| Report | Date |
|---|---|
| 1989-1990 | 1989-10-13 |
Top Cavers
Gideon Smith has caved with 18 cavers.
| Name | Trips |
|---|---|
| Lionel Wightman | 4 |
| Janet Cotter | 3 |
| Monaghan Tindale | 3 |
| Phil Hay | 2 |
| Jessica Acheson | 2 |
| Rob Knell | 2 |
| Herman Herz | 2 |
| Simon Lawes | 2 |
| Alva Gosson | 2 |
| Rob Chaddock | 2 |
Top Caves
Gideon Smith has caved in 10 caves.
| Name | Trips |
|---|---|
| Bar Pot | 2 |
| Nettle Pot Dentdale | 1 |
| Valley Entrance | 1 |
| Christmas Pot | 1 |
| Flood Entrance Pot | 1 |
| Alum Pot | 1 |
| Long Churn Caves | 1 |
| Large Pot | 1 |
| Vesper Pot | 1 |
| Bull Pot | 1 |