Jack Hare
Badges
Committee Positions
Jack Hare has held 2 committee positions.
| Year | Role |
|---|---|
| 2015 — 2016 | President |
| 2014 — 2015 | Tackle Master |
Trips
Jack Hare has attended 120 trips.
Authored
Jack Hare has written 37 reports.
| Report | Date |
|---|---|
| Mendips I | 2019-01-25 |
| Yorkshire IV | 2019-01-11 |
| Yorkshire Winter Tour | 2018-12-14 |
| Canyoning in Switzerland | 2018-09-22 |
| Yorkshire VII | 2018-06-08 |
| Yorkshire VI | 2018-04-27 |
| Yorkshire V | 2018-04-13 |
| Yorkshire III | 2018-01-19 |
| Yorkshire Winter Tour | 2017-12-15 |
| Yorkshire II | 2017-12-08 |
| Yorkshire 0 | 2017-09-15 |
| Wales III | 2017-06-09 |
| Hungary Easter Tour | 2017-03-29 |
| Yorkshire V | 2017-02-10 |
| Mendips II | 2017-01-13 |
| Yorkshire Winter Tour | 2016-12-16 |
| Yorkshire III | 2016-12-09 |
| Yorkshire II | 2016-11-25 |
| Canyoning in Italy | 2016-09-10 |
| Neprehojene Poti | 2016-07-08 |
| Yorkshire VI | 2016-03-11 |
| Yorkshire V | 2016-02-19 |
| Yorkshire IV | 2016-02-05 |
| Mendips I | 2016-01-22 |
| Yorkshire Winter Tour | 2015-12-29 |
| Yorkshire III | 2015-12-11 |
| Derbyshire II | 2015-02-20 |
| Yorks New Year | 2014-12-30 |
| Derbyshire I | 2014-12-12 |
| Canyoning in Switzerland | 2014-09-14 |
| France Summer Mini-Tour | 2014-06-24 |
| Yorkshire V | 2014-04-25 |
| Yorkshire IV | 2014-03-21 |
| Yorkshire III | 2014-02-21 |
| Mendips II | 2014-01-24 |
| Derbyshire I | 2013-11-22 |
| Wales II | 2013-10-25 |
Top Cavers
Jack Hare has caved with 127 cavers.
| Name | Trips |
|---|---|
| Rhys Tyers | 63 |
| Tanguy Racine | 39 |
| Kenneth Tan | 28 |
| Peter Ganson | 26 |
| Alex Seaton | 23 |
| Ben Honan | 21 |
| Sam Page | 20 |
| Dave Kirkpatrick | 17 |
| William French | 17 |
| Cecilia Kan | 16 |
Top Caves
Jack Hare has caved in 60 caves.
| Name | Trips |
|---|---|
| Swildon's Hole | 8 |
| Lost Johns' Cave | 7 |
| Ogof Ffynnon Ddu II | 7 |
| County Pot | 6 |
| Ireby Fell Cavern | 6 |
| Lancaster Hole | 5 |
| Notts 2 | 5 |
| Alum Pot | 4 |
| Notts Pot 1 | 4 |
| Bar Pot | 4 |