Tim Flack
Badges
Committee Positions
Tim Flack has held 1 committee positions.
Year | Role |
---|---|
1987 — 1988 | Vice President |
Trips
Tim Flack has attended 6 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
50th Anniversary Trip | NOCAVE | Alex Herriott Andy Jurd Colm Carroll Dave Wilson Janet Cotter Pete Hambly Rik Venn Dewi Lloyd Alva Gosson Richard Collcott Pam Murphy Rob Knell Mark Wilkins Paul Huggins (Huggy) | 2012-09-29 |
1985-1986 | Bull Pot | Malcolm Barr Chris Birkhead Kath Bonnick | 1985-11-17 |
1985-1986 | Juniper Gulf | Malcolm Barr Chris Birkhead Kath Bonnick | 1985-11-16 |
1985-1986 | Roaring Hole | Dave Wilson Malcolm Barr Andrew Pugh | 1985-11-02 |
1985-1986 | GB Cave | Malcolm Barr Dewi Lloyd Kath Bonnick | 1985-10-13 |
1985-1986 | Manor Farm Swallet | Dave Wilson Malcolm Barr Chris Birkhead Kath Bonnick | 1985-10-12 |
Authored
Tim Flack has written 0 reports.
Report | Date |
---|
Top Cavers
Tim Flack has caved with 18 cavers.
Name | Trips |
---|---|
Malcolm Barr | 5 |
Kath Bonnick | 4 |
Dave Wilson | 3 |
Chris Birkhead | 3 |
Dewi Lloyd | 2 |
Alex Herriott | 1 |
Rob Knell | 1 |
Paul Huggins (Huggy) | 1 |
Mark Wilkins | 1 |
Richard Collcott | 1 |
Top Caves
Tim Flack has caved in 6 caves.
Name | Trips |
---|---|
NOCAVE | 1 |
Manor Farm Swallet | 1 |
GB Cave | 1 |
Roaring Hole | 1 |
Juniper Gulf | 1 |
Bull Pot | 1 |