Remi Soubes-Goldman
Badges
Trips
Remi Soubes-Goldman has attended 4 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Wales II | Eglwys Faen | Matti Mitropoulos Sean Li Salwa Ahmad Advay Paniker Claryce Yap | 2024-11-10 |
Wales II | Ogof Craig A Ffynnon | David Wilson Thurston Blount | 2024-11-09 |
Wales I | Ogof Ffynnon Ddu II | Julien Jean Thurston Blount Aurelia Eberhard | 2024-10-20 |
Wales I | Ogof Ffynnon Ddu II | David Wilson Jan Kożuszek Kinsy Li Steven Sun | 2024-10-19 |
Authored
Remi Soubes-Goldman has written 0 reports.
Report | Date |
---|
Top Cavers
Remi Soubes-Goldman has caved with 16 cavers.
Name | Trips |
---|---|
Thurston Blount | 4 |
Aurelia Eberhard | 3 |
David Wilson | 2 |
Steven Sun | 2 |
Julien Jean | 2 |
Jan Kożuszek | 2 |
Claryce Yap | 1 |
Laura Temple | 1 |
Ellie Pizey | 1 |
Lamya Adam | 1 |
Top Caves
Remi Soubes-Goldman has caved in 6 caves.
Name | Trips |
---|---|
Ogof Ffynnon Ddu II | 2 |
Ogof Craig A Ffynnon | 1 |
Eglwys Faen | 1 |
Notts Pot 1 | 1 |
Valley Entrance | 1 |
Flood Entrance Pot | 1 |