Janak Subberwal
Badges
Trips
Janak Subberwal has attended 8 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Yorkshire 0 | Bull Pot of the Witches | David Wilson James Wilson Rebecca Diss Thomas Porter Ellie Pizey Chris Hayes Thurston Blount | 2024-09-08 |
Yorkshire 0 | Pool Sink > Wretched Rabbit | Ellie Pizey Chris Hayes Jan Kożuszek Thurston Blount | 2024-09-07 |
Yorkshire VII | Lancaster Hole > Wretched Rabbit | James Wilson Ellie Pizey Chris Hayes Laura Temple Magor Pocsvelier | 2024-06-15 |
Yorkshire IV | Notts 2 | Ben Richards Jan Kożuszek Kevin Sohn | 2024-02-25 |
Yorkshire IV | Starting Handle Hole | Ben Richards Jan Kożuszek Kevin Sohn | 2024-02-25 |
Yorkshire IV | Marilyn > Bar Pot | Chris Hayes Laura Temple | 2024-02-24 |
Yorkshire Winter Tour | Lancaster Hole | David Wilson James Wilson Ellie Pizey Salwa Ahmad | 2023-12-17 |
Yorkshire Winter Tour | Notts Pot 1 | Chris Hayes Ashley Wong Ben Richards | 2023-12-16 |
Authored
Janak Subberwal has written 2 reports.
Report | Date |
---|---|
Yorkshire II | 2024-11-29 |
Yorkshire IV | 2024-02-23 |
Top Cavers
Janak Subberwal has caved with 20 cavers.
Name | Trips |
---|---|
Chris Hayes | 5 |
Ellie Pizey | 4 |
Ben Richards | 3 |
James Wilson | 3 |
Jan Kożuszek | 3 |
Thurston Blount | 2 |
Siôn Du (Bangor) | 2 |
Ben Schuster (Bangor) | 2 |
Ollie Oddie (Bangor) | 2 |
Kevin Sohn | 2 |
Top Caves
Janak Subberwal has caved in 11 caves.
Name | Trips |
---|---|
Wretched Rabbit | 2 |
Lancaster Hole | 2 |
Notts Pot 1 | 1 |
Marilyn | 1 |
Bar Pot | 1 |
Notts 2 | 1 |
Starting Handle Hole | 1 |
Pool Sink | 1 |
Bull Pot of the Witches | 1 |
Lost Johns' Cave | 1 |