Ruth Goh
Badges
Trips
Ruth Goh has attended 7 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Yorkshire V | Lancaster Hole | Christopher Bradley Matti Mitropoulos Alan Deacon Leo Antwis | 2022-03-12 |
Yorkshire III | Marble Steps | Ben Honan Dave Wilson James Perry Jennifer R | 2020-01-11 |
Yorkshire I | Aquamole Pot | David Wilson Max Stunt | 2019-11-10 |
Yorkshire I | Jingling Pot | Ho Yan Jin Rhys Tyers Chris Oliwa James Perry | 2019-11-09 |
Wales II | Ogof Ffynnon Ddu II | Úna Barker Ana Teck Danish Sanwal Shiva Pingle | 2019-10-27 |
Wales II | Ogof Ffynnon Ddu I | Fiona Hartley Rebecca Diss Sharon Lin Danish Sanwal Shiva Pingle | 2019-10-26 |
Wales II | Powell's Cave | Fiona Hartley Sharon Lin Danish Sanwal Shiva Pingle | 2019-10-26 |
Authored
Ruth Goh has written 0 reports.
Report | Date |
---|
Top Cavers
Ruth Goh has caved with 20 cavers.
Name | Trips |
---|---|
Danish Sanwal | 3 |
Shiva Pingle | 3 |
Fiona Hartley | 2 |
Sharon Lin | 2 |
James Perry | 2 |
Ben Honan | 1 |
Alan Deacon | 1 |
Matti Mitropoulos | 1 |
Christopher Bradley | 1 |
Jennifer R | 1 |
Top Caves
Ruth Goh has caved in 7 caves.
Name | Trips |
---|---|
Ogof Ffynnon Ddu I | 1 |
Powell's Cave | 1 |
Ogof Ffynnon Ddu II | 1 |
Jingling Pot | 1 |
Aquamole Pot | 1 |
Marble Steps | 1 |
Lancaster Hole | 1 |