Natascha Wiesenthal
Badges
Trips
Natascha Wiesenthal has attended 3 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
1985-1986 | Marble Steps | Simon Seward Neill Pattinson | 1985-11-16 |
1985-1986 | Little Neath | Richard Collcott Chris Backhouse Simon Seward Harry Lock Charlie Cawthorne Neill Pattinson Sarah-Jane Hunt Katy Lock | 1985-10-20 |
1985-1986 | Ogof Ffynnon Ddu II | Simon Seward Neill Pattinson | 1985-10-19 |
Authored
Natascha Wiesenthal has written 1 reports.
Report | Date |
---|---|
1985-1986 | 1985-10-11 |
Top Cavers
Natascha Wiesenthal has caved with 8 cavers.
Name | Trips |
---|---|
Simon Seward | 3 |
Neill Pattinson | 3 |
Richard Collcott | 1 |
Chris Backhouse | 1 |
Harry Lock | 1 |
Charlie Cawthorne | 1 |
Sarah-Jane Hunt | 1 |
Katy Lock | 1 |
Top Caves
Natascha Wiesenthal has caved in 3 caves.
Name | Trips |
---|---|
Ogof Ffynnon Ddu II | 1 |
Little Neath | 1 |
Marble Steps | 1 |