Jana Čarga
Badges
Committee Positions
Jana Čarga has held 2 committee positions.
| Year | Role |
|---|---|
| 2010 — 2011 | Tours Secretary |
| 2012 — 2013 | Tours Secretary |
Trips
Jana Čarga has attended 75 trips.
Authored
Jana Čarga has written 15 reports.
| Report | Date |
|---|---|
| Derbyshire II | 2011-02-19 |
| Yorkshire VI | 2009-05-25 |
| Vercors Easter Tour | 2009-04-09 |
| Derbyshire I | 2009-03-20 |
| Slovenia - Poloska Jama | 2009-02-27 |
| Avalanche III | 2008-06-06 |
| Avalanche II | 2008-04-25 |
| Croatia Easter Tour | 2008-03-28 |
| Derbyshire II | 2008-02-08 |
| Yorkshire III | 2008-01-25 |
| Yorkshire Winter Tour | 2007-12-15 |
| Hidden Earth (BCRA) 2007 | 2007-09-21 |
| Yorkshire JSPDT | 2007-05-25 |
| Sardinia Easter Tour | 2007-03-24 |
| Yorkshire Winter Tour | 2006-12-15 |
Top Cavers
Jana Čarga has caved with 104 cavers.
| Name | Trips |
|---|---|
| Jarvist Frost | 50 |
| Tim Osborne | 20 |
| James Kirkpatrick | 16 |
| Dave Wilson | 13 |
| Ben Banfield | 11 |
| Alex Herriott | 11 |
| James Huggett | 10 |
| William French | 9 |
| Dan Greenwald | 8 |
| Tetley | 8 |
Top Caves
Jana Čarga has caved in 53 caves.
| Name | Trips |
|---|---|
| Lancaster Hole | 9 |
| Ogof Ffynnon Ddu II | 4 |
| Oxlow Cavern | 4 |
| Bull Pot | 4 |
| County Pot | 4 |
| Wretched Rabbit | 3 |
| Bar Pot | 2 |
| NOCAVE | 2 |
| Jingling Pot | 2 |
| Su Palu | 2 |