Adi Hooper
Badges
Trips
Adi Hooper has attended 5 trips.
| Report | Cave | Cavers | Date |
|---|---|---|---|
| Autumn Term Meets | James Hall Over Engine Mine (JH) | Clewin Griffith Jan Evetts Tom Ayles Colin Steward Duncan | 2001-11-18 |
| Autumn Term Meets | P8 | Jan Evetts Tom Ayles Colin Steward | 2001-11-17 |
| Autumn Term Meets | Little Neath | Clewin Griffith | 2001-11-04 |
| Autumn Term Meets | Ogof Ffynnon Ddu II | Colm Carroll Pui Yan Wong | 2001-11-03 |
| Weekend Meets 1999-2000 | Pant Mawr Pot | Martin McGowan Tom Ayles | 1999-10-24 |
Authored
Adi Hooper has written 1 reports.
| Report | Date |
|---|---|
| Autumn Term Meets | 2001-10-19 |
Top Cavers
Adi Hooper has caved with 8 cavers.
| Name | Trips |
|---|---|
| Tom Ayles | 3 |
| Clewin Griffith | 2 |
| Jan Evetts | 2 |
| Colin Steward | 2 |
| Colm Carroll | 1 |
| Pui Yan Wong | 1 |
| Duncan | 1 |
| Martin McGowan | 1 |
Top Caves
Adi Hooper has caved in 5 caves.
| Name | Trips |
|---|---|
| Ogof Ffynnon Ddu II | 1 |
| Little Neath | 1 |
| P8 | 1 |
| James Hall Over Engine Mine (JH) | 1 |
| Pant Mawr Pot | 1 |