Rob Lea (Blob)
Badges
Trips
Rob Lea (Blob) has attended 4 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
1995-1996 | Rowten Pot | Kathryn Atherton Gavin Hayman Frank Cooke | 1995-11-04 |
1994-1995 | Vesper Pot | Iain McKenna Kathryn Atherton Frank Cooke | 1994-12-04 |
1994-1995 | Bull Pot | Iain McKenna Christian Roberts (Sos) Kathryn Atherton | 1994-11-06 |
1994-1995 | County Pot | Iain McKenna Kathryn Atherton | 1994-11-05 |
Authored
Rob Lea (Blob) has written 0 reports.
Report | Date |
---|
Top Cavers
Rob Lea (Blob) has caved with 5 cavers.
Name | Trips |
---|---|
Kathryn Atherton | 4 |
Iain McKenna | 3 |
Frank Cooke | 2 |
Gavin Hayman | 1 |
Christian Roberts (Sos) | 1 |
Top Caves
Rob Lea (Blob) has caved in 4 caves.
Name | Trips |
---|---|
Rowten Pot | 1 |
County Pot | 1 |
Bull Pot | 1 |
Vesper Pot | 1 |