Contacts
Addresses
Preferably get in contact by email, ic.caving@gmail.com, or you can find us on facebook here and Instagram here.
Our physical address is:
Imperial College Caving ClubBeit Quad
Prince Consort Road
South Kensington
London SW7 2BB
Recent Committees
Names and faces of the current, recent, and past committees.
Committee 2024-2025, "AutoCHRISy"
Committee 2023-2024, "ELLIEtism"
Committee 2022-2023, "MATTIavellianism"
Committee 2021-2022, "ANArchy"
Committee 2020-2021, "UNAmbiguous"
Committee 2019-2020, "JENocide"
Committee 2018-2019, "DISStopia"
Committee 2017-2018
Committee 2016-2017
Committee 2015-2016
Hall of Fame
The leaders of the club from times long past. They may still be hanging around. You can see their mugshots here.
Year | President | Treasurer | Secretary | Other Officers |
---|---|---|---|---|
2014-2015 | Tanguy Racine | Oliver Myerscough | Elijah Choi | Jack Hare (Tackle Master) Rhys Tyers (Tours Secretary) William French (Medical Officer) David Kirkpatrick (Honorary Morale Officer) |
2013-2014 | Rhys Tyers | Oliver Myerscough | Sam Page | Fiona Hartley (Tackle Master) Saber King (Medical Officer) David Kirkpatrick (Health & Safety Officer) |
2012-2013 | Rhys Tyers | Oliver Myerscough | Sam Page | Jana Carga (Foreign Secretary) Saber King (Medical Officer) Konrad Domanski (Health & Safety Officer) Clare Tan (Tackle Meister) |
2011-2012 | Clare Tan | Thomas McCarthy-Ward | Kate Smith | Jean Maillard (Foreign Secretary) Myles Denton (Medical Officer) Nikolas Kral (Health & Safety Officer) Jonny Hardman (Tackle Meister) Jan and Jana (Entertaining Officers) |
2010-2011 | Clare Tan | William French | Kate Smith | Jana Carga (Foreign Sec), Myles Denton (Medical Ofc.), Nikolas Kral (Health and Safety Ofc.), Jean Maillard (Tackle Master), Thomas McCarthy-Ward (Chef), Steven Pool (Tea Ofc.) |
2009-2010 | Alex Herriott | William French | Paul Hutton | Jarvist Frost (Meets Sec), James Kirkpatrick (Foriegn Sec) |
2008-2009 | Paul Hutton | Ben Banfield | Jarvist Frost | Tom Jenkins (Tackle Master), Jamie Perrelet (Social Sec), James Kirkpatrick (Foriegn Sec) |
2007-2008 | Jarvist Frost | Benjamin Banfield | Paul Hutton | James Huggett (Tackle Master) |
2006-2007 | Sandeep Mavadia | David Loeffler | Daniel Greenwald | - |
2005-2006 | Jarvist Frost | Daniel Greenwald | Sandeep Mavadia | Chris Rogers (Expo Sec), Richard Venn (Social Sec) |
2004-2005 | Jarvist Frost | Stephanie Klecha | Chris Rogers | Sandeep Mavadia (Tackle Master) |
2003-2004 | Lyndon Leggate | Richard Venn | Colm Carrol | - |
2002-2003 | Andy Jurd | Lyndon Leggate | Helen Jones | Clewin Griffith (Web Admin) |
2001-2002 | Tom Ayles | Helen Jones | Colm Carroll | Clewin Griffith (Web Admin) |
2000-2001 | Ben Ogbourne | Andy Jurd | ? | Ben Johnson (Tackle Officer) Colm Carroll, Clewin Griffith (General Dogsbody) |
1999-2000 | Jan Evetts | Tom Ayles | Clewin Griffith | Andy Jurd (Tackle Master) Colm Carroll, Mike Rogerson (General Dogsbody) |
1998-1999 | Colm Carroll | Ben Ogbourne/Shed (Tim Wright) | Pete (Shrub) | ? |
1997-1998 | Tim Wright (Shed) | Mike Rogerson (Goaty) | Clewin Griffiths (Clue) | Jan Evetts (Jesus)(Tackle Master) |
1996-1997 | Paul Wilcox (Cox) | Antthony Woods (Pants) | Kathryn Atherton (TW) | Tim Wright (Shed)(Tackle Master) |
1995-1996 | Tony Hayden (Tonx) | Paul Wilcox (Bond) | Kathryn Atherton | Mark Evans (Explo Officer) Jim Evans (Dig Officer) Chris Roberts (Webmaster) Sarah Wingrove (Tours Sec) |
1994-1995 | Mark Evans | Tony Hayden | n/a | Gavin Haymen & Chris Roberts (Library) Pete Eland & Jos Visconti (Tackle) Rob Lea (Publicity/Training) James Evans (Explo) |
1993-1994 | James Evans (Fascist Dictator) | Mark Evans (Man with the Wads) | Jill Dove (Lady Of Letters) | Rich Andersion (President of Vice) Richard Moon (Training Officer)John Moore (Pub. Officer)Tim Rogers (Brian Blessed Clone)Shi Chi Ho, Edward Norton, Andrew Lee (Officers with Tackle) |
1992-1993 | Tim Rogers | Pete Hambly/Jim Evans | ? | Rich Anderson Rich Moon |
1991-1992 | Bronwen Ley | Dave Vickers/Jo Phillips | Caroline Fletcher | Alva Gosson (Vice President) Dominic Walker (Tackle Officer) |
1990-1991 | Rob Knell | Lionel Wightman | Pam Murphy | Bron Ley (Vice President) Alva Gosson (Tackle Officer) |
1989-1990 | Robert Chaddock | Wendy Rooke | Simon Lawes | Herman Herz (Vice President) Rob Knell / Monoghan Tindale (Tackle Officer) |
1988-1989 | Dave Wilson | Pete Hambly | Chris Shaw | Rob Chaddock (Vice President) Phil Hay / Paul Huggins (Tackle Officer) |
1987-1988 | Richard Collcott | Dave Wilson | Rob Chaddock | Tim Flack (Vice President) Pete Hambly (Tackle Officer) |
1986-1987 | Simon Seward | Kath Bonnick | Sarah-Jane Hunt | Richard Collcott (Vice President) Dave Wilson (Tackle Officer) |
1985-1986 | Harry Lock | Richard Collcott | Simon Seward | Dewi Lloyd (Vice President) Dave Wilson (Tackle Officer) |
1984-1985 | Steve Lane | Neill Pattinson | Harry Lock | Dave Warrington (Transport Officer) Simon Seward / Dave Wilson (Tackle Officers) |
1983-1984 | Clive Orrock | Jennie Gilbert | Debbie Armstrong | Richard Rogers (Transport Officer) Steve Lane / Mark Bown (Tackle Officers) |
1982-1983 | Malcolm Barr | Kathy James | Gary Buzzard | Clive Orrock (Transport Officer) Steve Lane / Steve Gill (Tackle Officers) Charlie Cawthorne (Tea Officer) |
Union Bar Tankards
The Imperial College Union maintains tankards for each club. The tankards traditionally list the names of the presidents of the club. We do not have full records of every committee but thanks to this we have the name of every president of the club since its founding.
There are two tankards currently. One which covers 1962 to 2006, and one that covers 2006 to the present.
Tankard 1 (1962 - 2006)
Year | President |
---|---|
1962—1963 | J. Lennon |
1963—1964 | P. Gregory |
1964—1965 | A. Waltham |
1965—1966 | A. Waltham |
1966—1967 | J. F. Hardenburg |
1967—1968 | J. Winterhalder |
1968—1969 | J. Winterhalder |
1969—1970 | A. J. Parker |
1970—1971 | D. Prime |
1971—1972 | L. W. Tunbridge |
1972—1973 | J. P. Mc Mahon |
1973—1974 | J. A. Cox |
1974—1975 | C. J. Miller |
1975—1976 | R. Trimble |
1976—1977 | S. Leach |
1977—1978 | M. Doyle |
1978—1979 | J. P. Harrison |
1979—1980 | K. Davidson |
1980—1981 | C. E. Cawthrone |
1981—1982 | J. M. Briggs |
1982—1983 | M. I. Barr |
1983—1984 | C. M. Orrock |
1984—1985 | S. Lane |
1985—1986 | H. E. Lock |
1986—1987 | S. M. Seward |
1987—1988 | R. Collcott |
1988—1989 | D. Wilson |
1989—1990 | R. Chaddock |
1990—1991 | R. J. Knell |
1991—1992 | Bronwenley |
1992—1993 | T. D. S. Rogers |
1993—1994 | J. J. Evans |
1994—1995 | M. J. Evans |
1995—1996 | A. Hayden |
1996—1997 | P. Wilcox |
1997—1998 | T. Wright |
1998—1999 | C. Carroll |
1999—2000 | Jan Evetts |
2000—2001 | B. Ogborne |
2001—2002 | T. Ayles |
2002—2003 | A. Jurd |
2003—2004 | L. Leggate |
2004—2005 | J. Frost |
2005—2006 | J. M. Frost |
Tankard 2 (2006 - )
Year | President |
---|---|
2006—2007 | S. Mavadia |
2007—2008 | J. Frost |
2008—2009 | P. Hutton |
2009—2010 | A. Herriot |
2010—2011 | C. Tan |
2011—2012 | C. Tan |
2012—2013 | R. Tyers |
2013—2014 | R. Tyers |
2014—2015 | T. Racine |
2015—2016 | J. Hare |
2016—2017 | B. Honan |
2017—2018 | J. Perry |
2018—2019 | R. Diss |
2019—2020 | J. Ryder |
2020—2021 | U. Barker |
2021—2022 | A. Teck |
2022—2023 | M. Mitropoulos |